Sale
1-spray 2.76 in. Dual Shower Head and Handheld Shower Head in Polished Chrome Online now
$21.00
- Description
- Size Guide
- Additional information
Description
Description
Cheapest 1-spray 2.76 in. Dual Shower Head and Handheld Shower Head in Polished Chrome Online now
A transformation of 3 core product lines, the Symmons Origins collection combines quality with a fresh design for cost-efficient faucets and showers. With a transitional style, Origins has a look that will work seamlessly in any bathroom. Trusted by plumbers for 80 years, Symmons’ Origins collection is a new take on our classic look.
-
California residents
- Origins shower system with hand shower
- Temptrol pressure balancing valve with integral stops
- Adjustable stop screw to limit handle turn
- Wall connection
- 36 in. ADA grab/slide bar
- Separate two function diverter
- Flexible metal hose
- 1 mode hand shower
- 1 mode showerhead
- 1.5 GPM (5.7 L/min)
Features
Item Weight | 13.4 |
Features | Flexible,Pressure Balance,Scald Guard |
Mounting Type | Wall Mount |
Number of Spray Patterns | 1 |
Included Components | Anti-Scald Valve,Hand Shower,Handles,Pressure Balance/Scald Guard,Vacuum breaker |
Number of Spray Settings | 1 |
Shower Head Size | Small |
Flow rate (gallons per minute) | 1.5 |
Diverter type | 2 way |
Returnable | 180-Day |
Color/Finish | Polished Chrome |
Color Family | Chrome |
Shower Head Shape | Round |
Hand Shower Handle Length (in.) | 5.8 |
Approximate Hose Length (ft.) | 5 (ft.) |
Hose length (in.) | 60 |
Showerhead face diameter (in.) | 2.76 |
Connection size (in.) | 1/2 In. |
Certifications and Listings | ADA Compliant,CSA Certified,CSA Listed |
Manufacturer Warranty | Limited lifetime warranty for consumer; 5 year warranty for commercial use |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Item Weight | 13.4 |
---|---|
Value | each |