Sale
Canton Heights 2-Light Matte Black Outdoor Pendant Light with Clear Beveled Glass Hot on Sale
$19.00
- Description
- Size Guide
- Additional information
Description
Description
Authentic Canton Heights 2-Light Matte Black Outdoor Pendant Light with Clear Beveled Glass Hot on Sale
The Canton Heights 2-Light Hanging Pendant is an easy fashion upgrade to refresh your home decor. A modern, matte black frame holds clear beveled glass panes as two light bases nestle inside the fixture. Wherever you decide to hang it, you will enjoy the pendant’s gorgeous glow and contemporary character.
-
California residents
- Matte black finish
- Clear beveled glass
- 7-3/8 in. width x 19-1/2 in. height
- Uses (2) 60-Watt candelabra base bulbs (not included)
- Damp location listed
- 72 in. of chain included
- Perfect for both indoor and outdoor settings in need of illumination
Features
Number of Lights | 2 Lights |
Outdoor Lighting Features | Adjustable Height,Weather Resistant |
Light Bulb Base Code | E12 |
Maximum Wattage (watts) | 120 |
Power Type | Hardwired |
Product Weight (lb.) | 7.91 |
Mount Type | Hanging |
Exterior Lighting Product Type | Outdoor Pendants |
Returnable | 180-Day |
Fixture Material | Metal |
Included | Adjustable Height,Hardware Included |
Light Bulb Type Included | Incandescent |
Voltage Type | Line Voltage |
Number of Bulbs Required | 2 |
Recommended Light Bulb Shape Code | B10 |
Glass/Lens Type | Clear |
Maximum Bulb Wattage | 60 |
Fixture Color/Finish | Matte black |
Product Size | Medium |
Compatible Bulb Type | Incandescent |
Product Depth (in.) | 7.375 |
Maximum Hanging Length (in.) | 85 |
Product Height (in.) | 19.5 |
Product Width (in.) | 7.375 |
Manufacturer Warranty | 1-Year Limited Warranty |
Certifications and Listings | cULus Listed |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Value | each |
---|