Sale
Halco Lighting Technologies 60-Watt Equivalent 10-Watt PAR30 Long Neck Dimmable LED Flood White Warm White Light Bulb 2700K 82958 Online Sale
$35.00
- Description
- Size Guide
- Additional information
Description
Description
Find the newest Halco Lighting Technologies 60-Watt Equivalent 10-Watt PAR30 Long Neck Dimmable LED Flood White Warm White Light Bulb 2700K 82958 Online Sale
ProLED ECO PAR Series is ideal for accent, office, retail, general and track lighting. They have a 5-year warranty and are listed for wet locations. This LED allows for indoor or outdoor use. Acceptable for use in ICAT rated luminaires and dimmable to 10%. Prismatic glass lens and silver housing offers traditional halogen PAR look and feel.
- Brightness: 760 Lumens
- Lifetime: 25,000 hours
- Color temperature: 2700K, 82CRI warm white
- Energy used 10-Watt (equivalent to a 60-Watt standard incandescent light bulb
- Ideal for use in recessed cans and track light fixtures
- Safe for indoor/outdoor use
- Dimmable 120V lamps should only be used on 120V circuits
- Dimmable down to 5%
- Medium base
- ENERGY STAR
- 5 year warranty
Features
Number of Bulbs Included | 1 |
Actual Color Temperature (K) | 2700 |
Wattage (Watts) | 10 |
Lighting Technology | LED |
Fixture Color/Finish | N/A |
Color Temperature | Warm White |
Returnable | 180-Day |
Light Bulb Features | Dimmable,Energy Saving,Wet-Rated |
Average Life (hours) | 25000 |
Light Bulb Shape Code | PAR30L |
Wattage Equivalence | 60 Watts |
Indoor/Outdoor | Indoor/Outdoor |
Bulb Shape | Reflector |
Bulb Type | Flood |
Bulb Construction | Plastic |
Light Bulb Base Type | Medium |
Light Bulb Base Code | E26 |
Color Rendering Index (CRI) | 82 |
Lumens (Brightness) | 760 |
Product Height (in.) | 4.61 in |
Bulb Diameter (In.) | 4.65 |
Product Depth (in.) | 4.61 in |
Product Width (in.) | 3.74 in |
Manufacturer Warranty | 5 |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Value | each |
---|