KOHLER Catalan 24.125-in x 36-in Rectangle Surface/Recessed Mirrored Medicine Cabinet Online now
$16.00
- Description
- Size Guide
Description
Description
Find your dream KOHLER Catalan 24.125-in x 36-in Rectangle Surface/Recessed Mirrored Medicine Cabinet Online now
Anodized aluminum construction with a durable rust-free and chip-free finish
Four adjustable tempered-glass shelves
Full-overlay mirrored door
Mirrors on back of door and interior back of cabinet
Two-way adjustable hinges with 170-degree opening capability for full cabinet access
Can be installed with left- or right-hand swing
Includes mounting hardware for surface or recessed installation
Multiple cabinets can be joined horizontally with ganging kit (sold separately)
Requires K-2878 side mirror kit (sold separately) for surface mount installation
Features
Collection Name | Catalan |
Door Type | Single with mirror |
Mount Type | Surface/Recessed |
Beveled | No |
Shape | Rectangle |
Number of Shelves | 4 |
Material | Aluminum |
Wood Species | N/A |
Finish Type | Medium |
Manufacturer Color/Finish | Satin anodized Aluminum |
Fixture Color Family | Aluminum |
Fixture Finish | Satin |
Height (Inches) | 36 |
Width (Inches) | 24.125 |
Depth (Inches) | 4.75 |
Rough Opening Height (Inches) | 35.5 |
Rough Opening Width (Inches) | 24.125 |
Hardware Included | Yes |
Fog Free | No |
Lighted | No |
Bulb(s) Included | No |
Light Bulb Type | N/A |
Number of Bulbs Required | 0 |
Lockable | No |
Mirrored | Yes |
Outlet Included | No |
Soft Close Doors | No |
Bluetooth Compatibility | No |
Wi-Fi Compatibility | No |
App Compatibility | No |
Voice Controlled | No |
Hub Required | No |
Works with Amazon Alexa | No |
Works with Apple HomeKit | No |
Works with the Google Assistant | No |
Works with SmartThings | No |
Works with iOS | No |
Works with Android | No |
ARB265W Exclusive | No |
CARB Compliant | N/A |
Warranty | 1-year |
CA Residents: Prop 65 Warning(s) | No |
Color Temperature (Kelvins) | 0 |
Smart Compatible | No |
UNSPSC | 52171000 |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |