Sale
Mohawk 7-Piece 7.84-in x 47.8-in Stone Range Luxury Vinyl Plank Flooring Sale
$51.00
- Description
- Size Guide
- Additional information
Description
Description
Buy Mohawk 7-Piece 7.84-in x 47.8-in Stone Range Luxury Vinyl Plank Flooring Sale
Stunning wood-look visuals with subtle tones and crisp details
Waterproof to the core, can be wet mopped for easy cleaning
Wider planks feature a painted bevel edge for a more authentic look
Easy DIY drop lock system lets you start installing at any point in the room
20 mil wear layer for superior protection against scuffs, scratches and stains
4.5 mm thickness
Quiet and comfortable underfoot
Limited Lifetime Residential Warranty, 10-Year Limited Light Commercial Warranty
Made in the USA
Features
Series Name | N/A |
Wood Species | Oak |
Style | Transitional |
Manufacturer Color/Finish | Stone Range |
Color/Finish Family | Gray |
Pieces per Carton | 7 |
Commercial/Residential | Commercial/Residential |
Stain Resistant | Yes |
Scratch Resistant | Yes |
Floating | Yes |
Protective Wear Layer | Urethane |
Gloss Level | Low |
Edge Type | Micro-beveled |
Sold As | Carton |
Square Footage Per Carton (Sq. Feet) | 18.22 |
Square Footage Per Piece (Sq. Feet) | 2.6 |
Luxury Vinyl Plank | Yes |
Warranty | Limited lifetime |
ARB265W Exclusive | Yes |
CA Residents: Prop 65 Warning(s) | No |
Wear Layer Thickness (Mils) | 20 |
Textured | Yes |
UNSPSC | 30161700 |
Actual Width (Inches) | 7.84 |
Water Resistant | Yes |
Pattern | Wood look |
Width Measurement | 7-3/4-in |
Water Protection | Waterproof |
Installation Type | Interlocking |
Use Location | Indoor |
Actual Thickness (Millimeters) | 4.5 |
Length Measurement | 48-in |
Sample Item Number | 1085136 |
Sample Available | Yes |
Waterproof | Yes |
Attached Pad | No |
Thickness Measurement | 4-1/2-mm |
Corresponding Moulding Item Number | N/A |
Actual Length (Inches) | 47.8 |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Color | Country Barn, Haddock, Beacondale, Ravens Peak, Parkfield, Ridgeway, North Sound, Stone Range |
---|---|
value | Case, sq/ft |