Sale
Parsons Studio 4-Light Brushed Nickel Bath Light Online Sale
$39.00
- Description
- Size Guide
- Additional information
Description
Description
Find the newest Parsons Studio 4-Light Brushed Nickel Bath Light Online Sale
The sleek and sophisticated “go anywhere” look of the Parsons Studio collection, combined with the double glass and Brushed Nickel finish, adds brilliance to any home. Transform your bathroom into a stylish space with this modern and chic Brushed Nickel fixture.
- Steel construction with a brushed-nickel finish provides durability and style
- Fixture can be installed with the light facing upwards or downwards
- Uses four 100-Watt maximum medium base incandescent bulb (not included)
- Compatible with standard wall dimmer
- UL listed
- Clear exterior glass with etched inner glass creates diffusion effect when illuminated
- Includes assembly and installation parts
Features
Item Weight | 6.75 |
Wattage (watts) | 100 |
Included | Mounting Hardware |
Light Bulb Type Included | No Bulbs Included |
Shade Color Family | White |
Mounting Deck Shape | Specialty |
Product Weight (lb.) | 6.75 |
Connection Type | Hardwired |
Damp/Wet Rating | Damp Rated |
Features | Dimmable |
Fixture Color/Finish | Brushed Nickel |
Recommended Light Bulb Shape Code | A19 |
Light Direction | Down,Up |
Shade Direction | Downward,Upward |
Style | Modern |
Maximum Wattage (watts) | 0 |
Returnable | 180-Day |
Fixture Material | Steel |
Number of Bulbs Required | 4 Bulbs |
Light Connection | Direct to Wall |
Maximum Bulb Wattage | 100 W |
Recommended Vanity Size (in.) | 35 |
Fixture Color/Finish Family | Nickel |
Shade Material | Colored Glass |
Shade Type | Standard |
Light Type | 4 Light |
Light Bulb Base Code | E26 |
Light Bulb Type Allowed | Incandescent |
Product Height (in.) | 8.75 |
Product Depth (in.) | 5.75 |
Canopy Width (in.) | 0 |
Canopy Height (in.) | 0 |
Product Width (in.) | 32.5 |
Certifications and Listings | ETL Listed |
Manufacturer Warranty | One (1) year limited warranty |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Item Weight | 6.75 |
---|---|
Value | each |