-81%
PULSE Retro Fit Oil-Rubbed Bronze Shower Bar System Online Sale
$50.00
- Description
- Size Guide
Description
Description
We sell the best PULSE Retro Fit Oil-Rubbed Bronze Shower Bar System Online Sale
Surface mounted and completely pre-plumbed, easily retrofit your existing shower without a remodel
8-in Rain ShowerHead with soft tips to clear mineral buildup for long lasting performance
Brass slide bar, soap dish, diverter and shower arm
Five-function hand shower with 59-in double-interlocking stainless steel hose
Brass wire soap dish keeps soap handy
Convenient diverter location makes it easy to select functions for all heights
Rub tips clean with spray straight™ technology
Adjust height of hand shower and soap dish with integrated slide bar
45 Degree adjustable connection prevents hand shower hose from interfering with mixing valve
Features
Collection Name | Retro Fit |
Series Name | Retro FIt |
Type | Shower bar system |
Diverter Type | 2-way |
Max Flow Rate (Showerhead) | 2.0 GPM (7.6 LPM) |
Max Flow Rate (Handheld) | 2.0 GPM (7.6 LPM) |
Shower Head Diameter (Inches) | 8 |
Handheld Shower Head Diameter (Inches) | 4.5 |
Number of Shower Heads Included | 1 |
Number of Hand Showers Included | 1 |
Number of Handheld Spray Patterns | 5 |
Number of Body Spray Jet Patterns | 0 |
Shower Head Material | Plastic |
Handheld Shower Head Material | Plastic |
Total Bar/Panel Length (Inches) | 37 |
Total Bar/Panel Width (Inches) | 1 |
Hose Material | Stainless steel |
Hose Length (Inches) | 59 |
Shower Head Pause/Trickle Control | No |
Handheld Pause/Trickle Control | No |
Valve Included | No |
Control Panel Included | No |
Thread Tape Included | Yes |
Integrated Adjustable Height Slide Bar | Yes |
Water Source to Valve Length (Inches) | 28 |
WaterSense Labeled | Yes |
Handle Type | N/A |
Easy-Cleaning Nozzles | Yes |
Fixture Color Family | Bronze |
Fixture Finish | Oil-rubbed |
Manufacturer Color/Finish | Oil-Rubbed Bronze |
Warranty | Limited lifetime |
Number of Spray Settings | 5 |
Number of Jets | 0 |
UNSPSC | 30181500 |
ARB265W Exclusive | Yes |
Commercial/Residential | Commercial/Residential |
CA Residents: Prop 65 Warning(s) | No |
Steam Feature | No |
Number of Shower Head Spray Patterns | 1 |
Spray Technology | Low Flow |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |