Sale
Vintage Elements Beseech Tan Residential 24 in. x 24 in. Peel and Stick Carpet Tile (10 Tiles/Case) on Sale
$35.00
- Description
- Size Guide
- Additional information
Description
Description
Shop the best Vintage Elements Beseech Tan Residential 24 in. x 24 in. Peel and Stick Carpet Tile (10 Tiles/Case) on Sale
Vintage Elements incorporates all of the things we love about our history: the rich textures, the comfortable familiarity, and the deep story lines. This collection brings elements of the old and mixes them with the new to deliver the perfect balance of style and comfort. The combination of our PermaClean naturally stain resistant fiber and our Comfort attached pad make Vintage Elements a simple do it yourself solution for custom rugs, runners and wall to wall carpeting.
- 40 sq. ft. per case, 10 tiles per case. Case weight: 18 lb.
- 100% solution-dyed PermaClean BCF Polyester fiber with recycled content
- Attached comfort polyurethane cushion backing system
- Manufactured from continuous fibers to minimize shedding
- Vacuum regularly and replace if necessary
- Machine Made
- 5-year stain warranty; 5-year wear warranty
- Pressure sensitive adhesive pre-applied
- Naturally stain-resistant and resists fading
- Inherently stain resistant
- Patent 10,443,188
Features
Color Family | Multi-Colored |
Dernier Per Filament (DPF) | 12 |
Carpet Density | 1371 |
R-Value | 2.7 |
FHA Approved | FHA Approved |
Carpet Construction | Tufted |
Yarn Gauge (in.) | 0.125 |
Indoor/Outdoor | Indoor |
Origin | USA |
PAR Rating | 3.5 |
Material | Polyester (100%) |
Style | Bohemian,Cottage,Mid-Century Modern,Modern |
Flooring Product Type | Carpet |
Carpet Fiber | Polyester |
Color/Finish | Tan |
In-Store Availability | Online Only |
Installation Method | Peel and Stick |
Fiber Type | BCF |
Returnable | 180-Day |
Backing Type | Polyurethane |
Features | Stain Resistant,Water Repellent |
Roll/Tile | Tile |
Dyeing Method | Solution Dyed |
Carpet Style Type | Texture |
Face Weight (oz./ sq.yd.) | 25 |
Commercial/Residential | Residential |
Shape | Square |
Width (in) x Length (in) | 23.8125in x 23.8125 in |
Carpet Width (ft.) | 2 |
Product Width (in.) | 23.8125 in |
Product Length (in.) | 23.8125 in |
Sq Ft Per Case | 40.0 |
Pile Height (in.) | 0.6563 |
Manufacturer Warranty | 5-year limited warranty |
Certifications and Listings | No Certifications or Listings |
Warranty Level | Mill Warranty |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Value | sq. ft., square foot |
---|